Single-Trip Temperature Logger (SRIC-4)
SRIC-4 is a single-trip temperature recorder specifically developed for monitoring temperature sensitive products in both short haul and long-distance transportation applications.
Pricing:
Product | Quantity | Price |
---|---|---|
SRIC-4 | 1 | £13.00 |
SRIC-4-10 | 10 | £123.50 |
SRIC-4-30 | 30 | £351.00 |
SRIC-4-50 | 50 | £552.50 |
SRIC-4-KIT (SRIC-4 + Software + Dock) | 1 | £41.00 |
Product Facts
Model | SRIC-4 |
---|---|
Measurement Range | -25°C ~ +60°C |
Resolution | < 0.1°C |
Accuracy |
± 0.5°C for -5°C ~ +30°C
± 0.8°C or better for measurements in other areas of rated range |
Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air(1m\s) |
Capacity | 3968 Timestamped Readings |
Sample Frequency | Adjustable, 1-60 minutes or 1-18 hours |
Recording Indication | Flashing "OK" or "Alert" indicator |
Download Time | Typically < 4 seconds dependant on PC |
Environmental | IP65 |
Power Source | 3V Lithium Battery - Projected life of 6 months of operation from time of configuration. Shelf life before configuration of up to 2 years. |
Size | 77mm(H) x 54.4(W) x 8.6mm(D) |
Weight | 28g |
Case Material | Polycarbonate |
EMC Compliance | Tested and complies with EC EMC directives (EN 50081-1:1992 & EN 61000-6-1:2001) |
EN12830 Compliance | Tested amd complies to EN12830 |
Other Features |
|